Fall Online Class Listings
Fall Online Class Listing
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their SVCC email.
CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 |
---|---|---|---|---|---|---|---|---|---|---|---|
30037 | ACC | 101 | Financial Accounting | OL | Online | OL | Online | 11 | $80 | $776 | $110.00 | ![]() |
30038 | ACC | 102 | Managerial Accounting | OL | Online | OL | Online | 6 | $80 | $776 | $110.00 | ![]() |
30039 | ACC | 201 | Intermediate Accounting I | OL | Online | OL | Online | 22 | $80 | $776 | $110.00 | ![]() |
30040 | ACC | 203 | Cost Accounting | OL | Online | OL | Online | 22 | $60 | $582 | $82.50 | ![]() |
30041 | ACC | 205 | Accounting Information Systems | OL | Online | OL | Online | 22 | $60 | $582 | $82.50 | ![]() |
30047 | ART | 119 | Art Appreciation | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30113 | BIO | 103 | Introductory Biology | OL | Online | OL | Online | 9 | $80 | $776 | $110.00 | ![]() |
30114 | BIO | 103 | Introductory Biology | OLB | Online | OL | Online | 9 | $0 | $0 | $0.00 | ![]() |
30116 | BIO | 104 | Introductory Biology | OL | Online | OL | Online | 6 | $60 | $582 | $82.50 | ![]() |
30136 | BIO | 120 | Environmental Health | OL | Online | OL | Online | 12 | $60 | $582 | $82.50 | ![]() |
30156 | BIO | 140 | Environmental Biology | OL | Online | OL | Online | 18 | $60 | $582 | $82.50 | ![]() |
30301 | BUS | 103 | Intro to Business | OL | Online | OL | Online | 7 | $60 | $582 | $82.50 | ![]() |
30302 | BUS | 112 | Human Relations | OL | Online | OL | Online | 12 | $60 | $582 | $82.50 | ![]() |
30303 | BUS | 205 | Principles of Management | OL | Online | OL | Online | 14 | $60 | $582 | $82.50 | ![]() |
30305 | BUS | 215 | E-Commerce & Social Media Mktg | OL | Online | OL | Online | 14 | $60 | $582 | $82.50 | ![]() |
30306 | BUS | 222 | The Legal Environment of Bus | OL | Online | OL | Online | 13 | $60 | $582 | $82.50 | ![]() |
30309 | BUS | 260 | Entrepreneurship Principles | OL | Online | OL | Online | 22 | $60 | $582 | $82.50 | ![]() |
30166 | CHE | 102 | Introduction to Chemistry | OL | Online | OL | Online | 13 | $60 | $582 | $82.50 | ![]() |
30236 | CHE | 103 | Introduction to Chemistry | OL | Online | OL | Online | 18 | $80 | $776 | $110.00 | ![]() |
30312 | CIS | 100 | Basic Keyboard & Doc Proc | OL | Online | OL | Online | 24 | $40 | $388 | $55.00 | ![]() |
30313 | CIS | 101 | Fund of Computer Info Systems | OL | Online | OL | Online | 19 | $60 | $582 | $82.50 | ![]() |
30316 | CIS | 109 | Introduction to Computers | OL | Online | OL | Online | 6 | $60 | $582 | $82.50 | ![]() |
30317 | CIS | 109 | Introduction to Computers | OL2 | Online | OL | Online | 21 | $60 | $582 | $82.50 | ![]() |
30318 | CIS | 132 | Cloud Productivity | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | ![]() |
30319 | CIS | 143 | Desktop Publishing Software | OL | Online | OL | Online | 25 | $60 | $582 | $82.50 | ![]() |
30322 | CIS | 152 | Introduction to Networks (ITN) | OL | Online | OL | Online | 12 | $60 | $582 | $82.50 | ![]() |
30323 | CIS | 154 | Switching/Routing/Wireless Ess | OL | Online | OL | Online | 13 | $60 | $582 | $82.50 | ![]() |
30325 | CIS | 187 | Intro to Cloud Computing | OL | Online | OL | Online | 14 | $60 | $582 | $82.50 | ![]() |
30028 | CJS | 120 | Introduction to Corrections | OL | Online | OL | Online | 15 | $60 | $582 | $82.50 | ![]() |
30449 | CJS | 200 | Ethics in Criminal Justice | OL | Online | OL | Online | 15 | $60 | $582 | $82.50 | ![]() |
30029 | CJS | 233 | Community Policing | OL | Online | OL | Online | 18 | $60 | $582 | $82.50 | ![]() |
30103 | COM | 131 | Intro to Oral Communication | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30104 | COM | 131 | Intro to Oral Communication | OL2 | Online | OL | Online | 6 | $60 | $582 | $82.50 | ![]() |
30442 | CSS | 100 | Student Success Skills | OL | Online | OL | Online | 13 | $20 | $194 | $27.50 | ![]() |
30443 | CSS | 100 | Student Success Skills | OL2 | Online | OL | Online | 23 | $20 | $194 | $27.50 | ![]() |
30444 | CSS | 100 | Student Success Skills | OL3 | Online | OL | Online | 25 | $20 | $194 | $27.50 | ![]() |
30030 | ECE | 109 | Found of Infant & Toddler Care | OL | Online | OL | Online | 10 | $80 | $776 | $110.00 | ![]() |
30031 | ECE | 114 | Child Care and Development | OL | Online | OL | Online | 9 | $60 | $582 | $82.50 | ![]() |
30033 | ECE | 118 | Parent-Teachr-Child-Comm Relat | OL | Online | OL | Online | 12 | $60 | $582 | $82.50 | ![]() |
30034 | ECE | 228 | Child Health-Nutrition-Safety | OL | Online | OL | Online | 12 | $60 | $582 | $82.50 | ![]() |
30042 | ECE | 250 | Early Childhood Practicum | OL | Online | OL | Online | 23 | $40 | $388 | $55.00 | ![]() |
30297 | ECO | 211 | Principles of Macroeconomics | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30298 | ECO | 211 | Principles of Macroeconomics | OL2 | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() |
30299 | ECO | 212 | Principles of Microeconomics | OL | Online | OL | Online | 13 | $60 | $582 | $82.50 | ![]() |
30364 | EDU | 102 | Computer Education for Teacher | OL | Online | OL | Online | 11 | $60 | $582 | $82.50 | ![]() |
30368 | EDU | 176 | Education Observation | OL | Online | OL | Online | 20 | $20 | $194 | $27.50 | ![]() |
30366 | EDU | 210 | Diversity in Education | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30054 | EDU | 221 | Children's Literature | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30071 | ELA | 090 | English Language Arts | OL | Online | OL | Online | 11 | $20 | $194 | $27.50 | ![]() |
30088 | ENG | 101 | Composition I | OL | Online | OL | Online | 5 | $60 | $582 | $82.50 | ![]() |
30089 | ENG | 101 | Composition I | OL2 | Online | OL | Online | 6 | $60 | $582 | $82.50 | ![]() |
30090 | ENG | 101 | Composition I | OL3 | Online | OL | Online | 5 | $60 | $582 | $82.50 | ![]() |
30091 | ENG | 101 | Composition I | OL4 | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30095 | ENG | 103 | Composition II | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30096 | ENG | 103 | Composition II | OL2 | Online | OL | Online | 5 | $60 | $582 | $82.50 | ![]() |
30385 | FYE | 101 | First Year Experience | OL | Online | OL | Online | 0 | $20 | $194 | $27.50 | ![]() |
30386 | FYE | 101 | First Year Experience | OL2 | Online | OL | Online | 0 | $20 | $194 | $27.50 | ![]() |
30387 | FYE | 101 | First Year Experience | OL3 | Online | OL | Online | 0 | $20 | $194 | $27.50 | ![]() |
30163 | GSC | 115 | Environmental Geology | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30244 | HIS | 131 | Western Civ to 1648 | OL | Online | OL | Online | 6 | $60 | $582 | $82.50 | ![]() |
30057 | HUM | 210 | Intro to the Humanities | OL | Online | OL | Online | 1 | $60 | $582 | $82.50 | ![]() |
30058 | HUM | 210 | Intro to the Humanities | OL2 | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30592 | HUM | 210 | Intro to the Humanities | OL3 | Online | OL | Online | 1 | $60 | $582 | $82.50 | ![]() |
30060 | LAN | 161 | Beginning Spanish I | OL | Online | OL | Online | 16 | $80 | $776 | $110.00 | ![]() |
30271 | MAT | 040 | Support for Elementary Stats | OL | Online | OL | Online | 2 | $20 | $194 | $27.50 | ![]() |
30293 | MAT | 240 | Elementary Statistics | OL | Online | OL | Online | 2 | $60 | $582 | $82.50 | ![]() |
30063 | MUS | 201 | Music Appreciation | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30205 | NRS | 116 | Med Terminology for Hea Career | OL | Online | OL | Online | 9 | $60 | $582 | $82.50 | ![]() |
30206 | NRS | 116 | Med Terminology for Hea Career | OL2 | Online | OL | Online | 22 | $60 | $582 | $82.50 | ![]() |
30204 | NRS | 143 | Pharm for Nursing I | OL | Online | OL | Online | 4 | $20 | $194 | $27.50 | ![]() |
30505 | NRS | 143 | Pharm for Nursing I | OL2 | Online | OL | Online | 7 | $20 | $194 | $27.50 | ![]() |
30510 | PED | 115 | Nutrition and Diet Therapy | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30511 | PED | 115 | Nutrition and Diet Therapy | OL2 | Online | OL | Online | 6 | $60 | $582 | $82.50 | ![]() |
30249 | PSC | 163 | Am Government & Politics | OL | Online | OL | Online | 15 | $60 | $582 | $82.50 | ![]() |
30250 | PSC | 163 | Am Government & Politics | OL2 | Online | OL | Online | 23 | $60 | $582 | $82.50 | ![]() |
30251 | PSC | 164 | State & Local Politics & Gov | OL | Online | OL | Online | 23 | $60 | $582 | $82.50 | ![]() |
30252 | PSC | 232 | Intro to Comparative Gov | OL | Online | OL | Online | 22 | $60 | $582 | $82.50 | ![]() |
30255 | PSY | 103 | Introduction to Psychology | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30256 | PSY | 103 | Introduction to Psychology | OL2 | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30257 | PSY | 103 | Introduction to Psychology | OL3 | Online | OL | Online | 1 | $60 | $582 | $82.50 | ![]() |
30258 | PSY | 103 | Introduction to Psychology | OL4 | Online | OL | Online | 21 | $60 | $582 | $82.50 | ![]() |
30260 | PSY | 200 | Human Growth & Development | OL | Online | OL | Online | 5 | $60 | $582 | $82.50 | ![]() |
30265 | SOC | 111 | Introduction to Sociology | OL | Online | OL | Online | 0 | $60 | $582 | $82.50 | ![]() |
30266 | SOC | 111 | Introduction to Sociology | OL2 | Online | OL | Online | 20 | $60 | $582 | $82.50 | ![]() |
30267 | SOC | 115 | Intro to Anthropology | OL | Online | OL | Online | 1 | $60 | $582 | $82.50 | ![]() |
30269 | SOC | 200 | Introduction to Social Work | OL | Online | OL | Online | 6 | $60 | $582 | $82.50 | ![]() |
30268 | SOC | 251 | Human Sexuality and Marriage | OL | Online | OL | Online | 14 | $60 | $582 | $82.50 | ![]() |
* A zero dollar Tuition means the listing is tied to another listing. Some classes
have variable meeting times / days and most Labs require enrollment in the associated
class
1 Fees listed are Course fees. More information can be found on our Tuition page.
2 Tuition costs shown here include the listed course fees, but does not include the
Sauk Ready program charge.
3 More information on Sauk Ready and the associated program charge can be found on
our Sauk Ready page.
4 The Follet Bookstore will list all required materials and provide purchasing opportunities
should the student choose to Opt Out of Sauk Ready. Links will only work when the
bookstore listing is live and available to view.